| Management number | 237195674 | Release Date | 2026/07/10 | List Price | US$39.98 | Model Number | 237195674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate walking shoe! The Fresh Foam Contend v2 utilizes an innovative Fresh Foam® midsole that provides superior medial arch & heel support to promote proper alignment & stability while walking the course.
| UPC | 889993248732 |
|---|---|
| ASIN | B0CK388ZD7 |
| Brand | New Balance |
| Color | White/Black |
| Theme | Golf, Casual, Black and White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam Contend V2 |
| Sport Type | Golf |
| Strap Type | Lace (Fabric) |
| Style Name | Fresh Foam Contend V2 |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MG406WK-10 D |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MG406WK |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889993248732 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form